Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
<strong> | |||
<strong>I love Kharkiv</strong> is a site dedicated to all aspects of Kharkiv life. | |||
==Kharkiv== | |||
Is the second-largest city in Ukraine and a former capital (1919-1934). | |||
==Population of Kharkiv== | |||
The population of Kharkiv is around 1.5 million people. | |||
==Kharkiv or Kharkov?== | |||
Depending on from which language the name is translated, different spellings in the Latin alphabet exist. Kharkiv is a latinization of Ukrainian Харкiв, while Kharkov comes from Russian Харьков. Other spellings also exist, such as Charkiw/Charkow (mostly used in German) and Charkiv/Charkov. | |||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
Revision as of 19:51, 5 January 2022
I love Kharkiv is a site dedicated to all aspects of Kharkiv life.
Kharkiv
Is the second-largest city in Ukraine and a former capital (1919-1934).
Population of Kharkiv
The population of Kharkiv is around 1.5 million people.
Kharkiv or Kharkov?
Depending on from which language the name is translated, different spellings in the Latin alphabet exist. Kharkiv is a latinization of Ukrainian Харкiв, while Kharkov comes from Russian Харьков. Other spellings also exist, such as Charkiw/Charkow (mostly used in German) and Charkiv/Charkov.
Consult the User's Guide for information on using the wiki software.